Sumrin Teresa
(Photo by Joost van Gestel)
Born: 2004
Breeder/Owner: J. van Gestel
| Sumrin Teresa | Hegelhof's Serge | Springbourne Huckleberry | Springbourne Caraway | Penual Mark |
| Springbourne Carys | ||||
| Springbourne Hurrah | Springbourne Boy Blue | |||
| Springbourne Hyfryd | ||||
| Hegelhof's Sonate | Twyford Pepper | Rowfant Possum | ||
| Twyford Peri | ||||
| Rouwkuilen's Gemma | Bleekwaard Giel | |||
| Rouwkuilen's Diamantje | ||||
| Sumrin Taru | Dyfed Geraint | Revel Centre | Revel Chip | |
| Revel Chelsea | ||||
| Dyfed Gwen | Revel Crusader | |||
| Dyfed Greylight | ||||
| Dyrin Tina | Dyrin Martini | Criban Bantam | ||
| Cwmowen Nutshell | ||||
| Dyrin Grey Dawn | Gaerstone Viscount | |||
| Orgwm Dawn |
Sumrin Teresa was the first bay filly to be born since the start of Sumrin in 1969. Teresa gained a first premium at the NWPCS show and she was exported to Germany.